We are proud to announce the winners of the Best Conference Paper and Best Student Paper competitions.
The judge panel consisting of Prof. Anja Skrivervik (EPFL, Switzerland) and Prof. Ala Sharaiha (University of Rennes 1, France) made their final decision after interactive discussion with all the finalists during the conference poster session.
Cash prizes for the 1st prize in each category are kindly sponsored by MCCI.
Comhghairdeas!
Best Student Paper:
1st Prize:
Nadeem Rather
“Flexible and Semi-Transparent Chipless RFID Tag Based on PDMS-Conductive Fabric Composite”
2nd Prize:
Xuekang Liu
“A Novel Differentially-Fed Dual-Polarized Filtering Antenna for Base Station”
3rd Prize
Qian Jianfeng
“A Novel Filtering Antenna with Transversal Coupling Topology”
Best Conference Paper:
1st Prize:
Elizabeth Bekker, Akanksha Bhutani, Lucas Giroto de Oliveira, Theresa Antes, Thomas Zwick
“Broadband Split Ring Resonator-Based Antennas at 140 GHz in Embedded Wafer Level Ball Grid Array Technology”
2nd Prize
Hossein Sarbandi Farahani, Behrooz Rezaee, Helmut Paulitsch, Wolfgang Bosch
“A Novel Frequency Selective Antenna for mm-Wave Phased Arrays”
3rd Prize
Rula S Alrawashdeh, Alaa Altarawneh
“A Multilayer Implantable Patch Antenna Based on Spiral Split Rings”
The nominated papers for both categories are listed below
Best Student Paper
Number | Authors | Title |
29 | Xuekang Liu; Steven Gao; Benito Sanz-Izquierdo; Haiwei Zhang | A Novel Differentially-Fed Dual-Polarized Filtering Antenna for Base Station |
65 | Zulfi Zulfi; Achmad Munir | Characterization of Capacitor-Loaded Transmission Line for Phase Shifter Application |
68 | Qian Jianfeng; Steven Gao; Hanyang Wang; Hai Zhou | A Novel Filtering Antenna with Transversal Coupling Topology |
89 | Nadeem Rather; Roy B. V. B. Simorangkir; John Laurence Buckley; Brendan O'Flynn | Flexible and Semi-Transparent Chipless RFID Tag Based on PDMS-Conductive Fabric Composite |
Best Conference Paper
Number | Authors | Title |
20 | Lehu Wen; Steven Gao; Xue-xia Yang; Yue Song; Yi Qin | Highly Directional Wideband Transmitarray for 79 GHz Band Radars |
31 | Hossein Sarbandi Farahani; Behrooz Rezaee; Helmut Paulitsch; Wolfgang Bosch | A Novel Frequency Selective Antenna for mm-Wave Phased Arrays |
33 | Adib Othman; Huda A. Majid; Zuhairiah Zainal Abidin; Noor Azwan Shairi; Najib Fadhali; Zahriladha Zakaria; Imran Mohd Ibrahim; Amirul Aizat Zolkefli | Millimeter-Wave SPDT Discrete Switch Using Reconfigurable Circle Loaded Dumbbell DGS |
58 | Majid Norooziarab; Senad Bulja; Robert Cahill; Rose Kopf; Mark Cappuzzo; Alaric Tate | Electro Chromic-Based Unit Cell for Millimeter-Wave Reconfigurable Reflectarrays |
62 | Jakub Przepiorowski; Patrick McEvoy; Max James Ammann; Xiu Long Bao | Wideband Array for BGAN Portable Terminals |
69 | Elizabeth Bekker; Akanksha Bhutani; Lucas Giroto de Oliveira; Theresa Antes; Thomas Zwick | Broadband Split Ring Resonator-Based Antennas at 140 GHz in Embedded Wafer Level Ball Grid Array Technology |
80 | Hamza Abbas Kiani; Abdul Quddious; David Chatzichristodoulou; Nosherwan Shoaib; Photos Vryonides; Symeon Nikolaou | Improved Rectifier Efficiency Using Multi-Sine Input Signals |
102 | Sujan Shrestha; Hijab Zahra; Haider Ali; Syed Muzahir Abbas; Mohsen Asadnia; Karu Esselle | Conical Rotation of Beam Using Three Dimensional Printable Prototype |
92 | Rula S Alrawashdeh | A Multilayer Implantable Patch Antenna Based on Spiral Split Rings |
74 | Chao Gu; Vincent Fusco; Dmitry E Zelenchuk; Simon Cotton; Fei Cheng | Printed Conformal Crossed Dipole Antenna |
For the best conference paper award, the paper must be presented by one of the co-authors on-site, and is expected that the presented work be original.
For the best student paper award, the authors should indicate that their paper is submitted for the student paper competition during the paper submission process. To qualify, the student must resister and be the presenter. Co-authors to the paper can be their supervisor and/or co-supervisors (up to three exclusive of the student).